Your Google Workspace subscription has new AI features designed to improve productivity and innovation for your users. Previously these features were only available in the Gemini for Google Workspace add-on.
Which AI features are coming to Google Workspace editions?
Business Starter | Business Standard | Business Plus | Enterprise Standard | Enterprise Plus | |
---|---|---|---|---|---|
Gmail* | |||||
Help me write | ✔ | ✔ | ✔ | ✔ | ✔ |
Side panel | ✔ | ✔ | ✔ | ✔ | ✔ |
Contextual smart replies | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Chat | |||||
Side panel | ✔ | ✔ | ✔ | ✔ | |
Summarize conversations | ✔ | ✔ | ✔ | ✔ | |
Automatic translation | ✔ | ✔ | ✔ | ✔ | |
Google Meet | |||||
Take notes for me | ✔ | ✔ | ✔ | ✔ | |
Studio sound, studio look, and studio lighting | ✔ | ✔ | ✔ | ✔ | |
Watermarking | ✔ | ✔ | ✔ | ||
Adaptive audio | ✔ | ✔ | ✔ | ✔ | |
Translated captions | ✔ | ✔ | ✔ | ✔ | |
Generate a background | ✔ | ✔ | ✔ | ✔ | |
Google Docs | |||||
Side panel | ✔ | ✔ | ✔ | ✔ | |
Help me write | ✔ | ✔ | ✔ | ✔ | |
Help me create an image | ✔ | ✔ | ✔ | ✔ | |
Summarize a document | ✔ | ✔ | ✔ | ✔ | |
Google Sheets | |||||
Side panel | ✔ | ✔ | ✔ | ✔ | |
Enhanced smart fill | ✔ | ✔ | ✔ | ✔ | |
Google Slides | |||||
Side panel | ✔ | ✔ | ✔ | ✔ | |
Help me create an image | ✔ | ✔ | ✔ | ✔ | |
Remove image backgrounds | ✔ | ✔ | ✔ | ✔ | |
Google Vids | |||||
Full access to AI features | ✔** | ✔ | ✔ | ✔ | ✔ |
Google Drive | |||||
Side panel | ✔ | ✔ | ✔ | ✔ | |
Analyze PDFs | ✔ | ✔ | ✔ | ✔ | |
Gemini app | |||||
Access |
Access to features & models with enterprise-grade security & privacy | Expanded access to features & models with enterprise-grade security & privacy | |||
2.5 Pro |
Limited access | Expanded access | |||
2.5 Flash | General access | General access | |||
Audio Overviews | Limited access | Expanded access | |||
Connect to Google Workspace apps* | General access | General access | |||
Connect to GitHub & upload code folders | General access | ||||
Deep research | Limited access using Gemini 2.5 Flash | Expanded access using Gemini 2.5 Pro & 2.5 Flash | |||
Scheduled actions | General access | ||||
General availability features† | General access | General access | |||
Context window | 32 thousand | 1 million | |||
Audio Overviews | Limited access | Expanded access | |||
NotebookLM | |||||
Higher limits | Basic access |
5x more Audio Overviews, notebooks, queries, and sources per notebook. Sharing a notebook does not change limits for any collaborator. |
|||
Premium features | Chat customization, advanced sharing, and notebook analytics | ||||
Security | |||||
AI classification in Drive | ✔ |
* Feature is unavailable to customers who have email-verified accounts.
** Users will have full access to generative AI features in Google Vids for a limited time, at least through May 31, 2026.
† Features available to all Gemini App users like Canvas, Gems, file upload, image generation, Live, and more
Review the Google Workspace blog announcement to learn more about these changes.
What will happen to my Gemini add-on subscription?
Starting June 2025, we will begin removing Gemini add-on subscriptions from customer subscriptions. This change will apply to customers with Workspace edition include all functionality previously available with these add-ons.
This change will have no effect on your bill. It also won't affect Gemini for Workspace functionality, as these features have been included with Workspace since January.
For customers that do not have Google Workspace Business or Enterprise subscription that includes all the functionality previously available through Gemini add-ons, we will contact you before we remove the add-on subscription. You can always cancel your Gemini add-on subscription in the Admin Console and switch to a Workspace edition that includes the Gemini functionality you need.
If you purchased your Gemini for Google Workspace licenses through a reseller, contact them if you have any questions regarding your Gemini add-on subscription.