AS4694
IDC Frontier Inc. · idcf.jp
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
154.33.0.0/16 | African Network Information Center - (AfriNIC) Ltd | 65,536 |
158.205.0.0/16 | Japan Network Information Center | 65,536 |
164.46.0.0/16 | IDC Frontier Inc. | 65,536 |
202.218.0.0/16 | IDC Frontier Inc. | 65,536 |
202.230.0.0/16 | IDC Frontier Inc. | 65,536 |
203.137.0.0/16 | IDC Frontier Inc. | 65,536 |
203.183.0.0/16 | IDC Frontier Inc. | 65,536 |
210.129.0.0/16 | IDC Frontier Inc. | 65,536 |
210.140.0.0/16 | IDC Frontier Inc. | 65,536 |
210.152.0.0/16 | IDC Frontier Inc. | 65,536 |
154.34.128.0/17 | African Network Information Center - (AfriNIC) Ltd | 32,768 |
210.140.128.0/17 | IDC Frontier Inc. | 32,768 |
210.168.0.0/17 | IDC Frontier Inc. | 32,768 |
154.34.64.0/18 | African Network Information Center - (AfriNIC) Ltd | 16,384 |
164.46.64.0/18 | IDC Frontier Inc. | 16,384 |
202.234.0.0/18 | IDC Frontier Inc. | 16,384 |
202.234.128.0/18 | IDC Frontier Inc. | 16,384 |
202.241.192.0/18 | IDC Frontier Inc. | 16,384 |
203.137.0.0/18 | IDC Frontier Inc. | 16,384 |
203.137.128.0/18 | IDC Frontier Inc. | 16,384 |
203.137.192.0/18 | IDC Frontier Inc. | 16,384 |
210.129.0.0/18 | IDC Frontier Inc. | 16,384 |
210.140.128.0/18 | IDC Frontier Inc. | 16,384 |
210.140.192.0/18 | IDC Frontier Inc. | 16,384 |
210.140.64.0/18 | IDC Frontier Inc. | 16,384 |
210.152.192.0/18 | IDC Frontier Inc. | 16,384 |
210.152.64.0/18 | IDC Frontier Inc. | 16,384 |
211.120.0.0/18 | IDC Frontier Inc. | 16,384 |
211.14.128.0/18 | IDC Frontier Inc. | 16,384 |
211.2.192.0/18 | IDC Frontier Inc. | 16,384 |
14.137.224.0/19 | Alpha Co Inc | 8,192 |
164.46.32.0/19 | IDC Frontier Inc. | 8,192 |
202.228.192.0/19 | IDC Frontier Inc. | 8,192 |
202.230.192.0/19 | IDC Frontier Inc. | 8,192 |
202.234.128.0/19 | IDC Frontier Inc. | 8,192 |
202.239.32.0/19 | IDC Frontier Inc. | 8,192 |
203.145.224.0/19 | IDC Frontier Inc. | 8,192 |
203.183.64.0/19 | IDC Frontier Inc. | 8,192 |
206.3.0.0/19 | IDC Frontier Inc. | 8,192 |
210.140.32.0/19 | IDC Frontier Inc. | 8,192 |
210.140.64.0/19 | IDC Frontier Inc. | 8,192 |
210.140.96.0/19 | IDC Frontier Inc. | 8,192 |
210.152.128.0/19 | IDC Frontier Inc. | 8,192 |
210.152.224.0/19 | IDC Frontier Inc. | 8,192 |
210.158.192.0/19 | IDC Frontier Inc. | 8,192 |
210.168.96.0/19 | IDC Frontier Inc. | 8,192 |
210.171.96.0/19 | IDC Frontier Inc. | 8,192 |
210.189.224.0/19 | IDC Frontier Inc. | 8,192 |
210.189.64.0/19 | IDC Frontier Inc. | 8,192 |
210.235.0.0/19 | IDC Frontier Inc. | 8,192 |
210.236.224.0/19 | IDC Frontier Inc. | 8,192 |
210.239.32.0/19 | IDC Frontier Inc. | 8,192 |
210.239.64.0/19 | IDC Frontier Inc. | 8,192 |
210.250.192.0/19 | IDC Frontier Inc. | 8,192 |
210.252.96.0/19 | IDC Frontier Inc. | 8,192 |
211.10.0.0/19 | IDC Frontier Inc. | 8,192 |
154.34.224.0/20 | African Network Information Center - (AfriNIC) Ltd | 4,096 |
154.34.240.0/20 | African Network Information Center - (AfriNIC) Ltd | 4,096 |
202.218.224.0/20 | WINSERVER | 4,096 |
202.228.224.0/20 | IDC Frontier Inc. | 4,096 |
202.239.16.0/20 | IDC Frontier Inc. | 4,096 |
203.137.64.0/20 | GLORY NET Co.,Ltd. | 4,096 |
203.137.80.0/20 | Japan System Development.Inc | 4,096 |
203.137.96.0/20 | GLORY NET Co.,Ltd. | 4,096 |
203.183.240.0/20 | IDC Frontier Inc. | 4,096 |
203.183.32.0/20 | K&K Corporation Ltd. | 4,096 |
203.216.128.0/20 | IDC Frontier Inc. | 4,096 |
203.216.144.0/20 | IDC Frontier Inc. | 4,096 |
210.129.16.0/20 | IDC Frontier Inc. | 4,096 |
210.129.48.0/20 | IDC Frontier Inc. | 4,096 |
210.152.0.0/20 | IDC Frontier Inc. | 4,096 |
210.152.160.0/20 | IDC Frontier Inc. | 4,096 |
210.152.208.0/20 | IDC Frontier Inc. | 4,096 |
210.152.64.0/20 | IDC Frontier Inc. | 4,096 |
210.236.224.0/20 | IDC Frontier Inc. | 4,096 |
210.236.240.0/20 | IDC Frontier Inc. | 4,096 |
210.239.64.0/20 | IDC Frontier Inc. | 4,096 |
210.239.80.0/20 | IDC Frontier Inc. | 4,096 |
211.133.128.0/20 | IDC Frontier Inc. | 4,096 |
211.133.240.0/20 | IDC Frontier Inc. | 4,096 |
211.14.160.0/20 | GLORY NET Co.,Ltd. | 4,096 |
61.115.224.0/20 | IDC Frontier Inc. | 4,096 |
61.121.240.0/20 | IDC Frontier Inc. | 4,096 |
61.195.160.0/20 | IDC Frontier Inc. | 4,096 |
61.206.32.0/20 | IDC Frontier Inc. | 4,096 |
64.56.160.0/20 | IDC Frontier Inc. | 4,096 |
64.56.176.0/20 | IDC Frontier Inc. | 4,096 |
158.205.216.0/21 | Japan Network Information Center | 2,048 |
202.33.0.0/21 | IDC Frontier Inc. | 2,048 |
202.33.104.0/21 | IDC Frontier Inc. | 2,048 |
202.33.200.0/21 | IDC Frontier Inc. | 2,048 |
202.33.216.0/21 | IDC Frontier Inc. | 2,048 |
203.137.112.0/21 | K&K Corporation Ltd. | 2,048 |
203.137.120.0/21 | Assistup ,Inc | 2,048 |
203.183.200.0/21 | GLORY NET Co.,Ltd. | 2,048 |
210.152.240.0/21 | IDC Frontier Inc. | 2,048 |
210.189.216.0/21 | IDC Frontier Inc. | 2,048 |
211.13.224.0/21 | IDC Frontier Inc. | 2,048 |
211.13.232.0/21 | IDC Frontier Inc. | 2,048 |
211.13.240.0/21 | IDC Frontier Inc. | 2,048 |
211.13.248.0/21 | IDC Frontier Inc. | 2,048 |
216.255.224.0/21 | IDC Frontier Inc. | 2,048 |
216.255.232.0/21 | IDC Frontier Inc. | 2,048 |
61.203.176.0/21 | IDC Frontier Inc. | 2,048 |
61.203.184.0/21 | IDC Frontier Inc. | 2,048 |
103.21.36.0/22 | 3M Co Inc | 1,024 |
103.241.128.0/22 | RIDE Co.,Ltd. | 1,024 |
202.218.32.0/22 | Inter Quest Company Limited | 1,024 |
202.218.48.0/22 | VIZAN INC | 1,024 |
202.228.204.0/22 | IDC Frontier Inc. | 1,024 |
202.230.200.0/22 | RIDE Co.,Ltd. | 1,024 |
202.230.232.0/22 | RIDE Co.,Ltd. | 1,024 |
202.33.64.0/22 | IDC Frontier Inc. | 1,024 |
202.33.92.0/22 | IDC Frontier Inc. | 1,024 |
203.183.216.0/22 | Ocean East Inc | 1,024 |
203.183.228.0/22 | K&K Corporation Ltd. | 1,024 |
210.129.64.0/22 | Mirrativ, Inc. | 1,024 |
210.152.144.0/22 | RIDE Co.,Ltd. | 1,024 |
210.152.148.0/22 | RIDE Co.,Ltd. | 1,024 |
210.152.16.0/22 | IDC Frontier Inc. | 1,024 |
210.152.52.0/22 | IDC Frontier Inc. | 1,024 |
210.189.212.0/22 | IDC Frontier Inc. | 1,024 |
61.206.32.0/22 | IDC Frontier Inc. | 1,024 |
61.215.208.0/22 | IDC Frontier Inc. | 1,024 |
61.215.212.0/22 | IDC Frontier Inc. | 1,024 |
61.215.216.0/22 | IDC Frontier Inc. | 1,024 |
61.215.220.0/22 | IDC Frontier Inc. | 1,024 |
158.205.238.0/23 | Japan Network Information Center | 512 |
202.218.108.0/23 | Plott Corporation. | 512 |
202.218.118.0/23 | GMO CLOUD K.K. | 512 |
202.218.2.0/23 | K&K Corporation Ltd. | 512 |
202.218.252.0/23 | GMO CLOUD K.K. | 512 |
202.218.78.0/23 | SibaService Inc. | 512 |
202.230.200.0/23 | RIDE Co.,Ltd. | 512 |
202.230.204.0/23 | IDC Frontier Inc. | 512 |
202.230.232.0/23 | RIDE Co.,Ltd. | 512 |
202.230.234.0/23 | RIDE Co.,Ltd. | 512 |
202.33.102.0/23 | IDC Frontier Inc. | 512 |
203.183.30.0/23 | VIZAN INC. | 512 |
210.152.152.0/23 | RIDE Co.,Ltd. | 512 |
210.152.250.0/23 | RIDE Co.,Ltd. | 512 |
210.189.208.0/23 | IDC Frontier Inc. | 512 |
210.189.210.0/23 | IDC Frontier Inc. | 512 |
210.189.84.0/23 | GMO CLOUD K.K. | 512 |
223.27.118.0/23 | QUALITIA Co.,Ltd | 512 |
61.195.160.0/23 | FirstServer, Inc. | 512 |
154.34.247.0/24 | African Network Information Center - (AfriNIC) Ltd | 256 |
158.205.121.0/24 | Japan Network Information Center | 256 |
158.205.198.0/24 | Japan Network Information Center | 256 |
158.205.229.0/24 | Japan Network Information Center | 256 |
158.205.238.0/24 | Japan Network Information Center | 256 |
158.205.239.0/24 | Japan Network Information Center | 256 |
160.239.20.0/24 | Soliton Systems K.K. | 256 |
160.239.21.0/24 | Soliton Systems K.K. | 256 |
160.239.31.0/24 | Soliton Systems K.K. | 256 |
160.239.32.0/24 | Soliton Systems K.K. | 256 |
160.239.33.0/24 | Soliton Systems K.K. | 256 |
160.239.34.0/24 | Soliton Systems K.K. | 256 |
160.239.35.0/24 | Soliton Systems K.K. | 256 |
202.218.1.0/24 | NIKKOSHA Corp | 256 |
202.228.192.0/24 | EASYNET, Inc. | 256 |
202.228.197.0/24 | IDC Frontier Inc. | 256 |
202.228.230.0/24 | IDC Frontier Inc. | 256 |
202.228.233.0/24 | Plott Corporation. | 256 |
202.230.204.0/24 | IDC Frontier Inc. | 256 |
202.230.205.0/24 | IDC Frontier Inc. | 256 |
202.239.44.0/24 | IDC Frontier Inc. | 256 |
202.58.1.0/24 | Gaitame.com Co.,Ltd. | 256 |
210.129.184.0/24 | Vlan24 Inc. | 256 |
210.140.9.0/24 | Vlan24 Inc. | 256 |
210.152.154.0/24 | SEIKO PRECISION INC. | 256 |
210.152.200.0/24 | IDC Frontier Inc. | 256 |
210.152.201.0/24 | IDC Frontier Inc. | 256 |
210.152.236.0/24 | IDC Frontier Inc. | 256 |
210.239.33.0/24 | Plott Inc. | 256 |
211.10.17.0/24 | xConcept Corporation | 256 |
211.133.130.0/24 | BestReserve Co.,Ltd. | 256 |
211.133.132.0/24 | Carhoo Inc. | 256 |
211.133.134.0/24 | xConcept Corporation | 256 |
211.133.139.0/24 | GMO CLOUD K.K. | 256 |
61.121.198.0/24 | Rworks,Inc. | 256 |
61.121.200.0/24 | Rworks,Inc. | 256 |
Netblock | Company |
---|---|
2001:310::/32 | IDC Frontier Inc. |
2001:d88::/32 | IDC Frontier Inc. |
2406:600::/32 | IDC Frontier Inc. |
2406:a00::/32 | IDC Frontier Inc. |
2001:d88::/48 | IDC Frontier Inc. |
WHOIS Details
ASHandle: AS4694 OrgID: AS4694 ASName: AS4694 ASNumber: AS4694 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 101,235 domain names hosted across 23,148 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
210.129.10.64 | ███████ | 4,573 |
210.129.10.201 | ██████████ | 3,873 |
210.152.144.21 | ██████████ | 811 |
203.137.115.33 | ██████████ | 802 |
210.152.144.22 | ██████████ | 775 |
210.152.144.23 | ██████████ | 763 |
64.56.177.76 | ████████ | 737 |
210.140.175.50 | ██████████ | 647 |
210.152.144.30 | ██████████ | 590 |
203.137.113.151 | ██████████ | 582 |
Peers
There are 31 peers for this ASN.
Peers | Name |
---|---|
AS137409 | GSL Networks Pty LTD |
AS138997 | Eons Data Communications Limited |
AS15412 | FLAG TELECOM UK LIMITED |
AS17639 | Converge ICT Solutions Inc. |
AS17676 | SoftBank Corp. |
AS17953 | BroadBand Security, Inc. |
AS1828 | Unitas Global |
AS18403 | FPT Telecom Company |
AS20485 | Joint Stock Company TransTeleCom |
AS23951 | PT JEMBATAN CITRA NUSANTARA |
AS24482 | SG.GS |
AS2497 | Internet Initiative Japan Inc. |
AS2500 | WIDE Project |
AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS2518 | BIGLOBE Inc. |
AS2519 | ARTERIA Networks Corporation |
AS35280 | F5 Networks SARL |
AS36236 | NetActuate, Inc |
AS38195 | Superloop |
AS38658 | LIQUIDNET ASIA LIMITED |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
AS4777 | Asia Pacific Network Information Centre |
AS49544 | i3D.net B.V |
AS55900 | GLBB Japan KK |
AS59105 | Home NOC Operators Group |
AS63927 | RISE |
AS8220 | COLT Technology Services Group Limited |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS9002 | RETN Limited |
AS9371 | SAKURA Internet Inc. |
AS9507 | NextHop Pty Ltd |
Downstreams
There are 2 downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS4694 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs