Google.Apis.Bigquery.v2 1.70.0.3818

Prefix Reserved
dotnet add package Google.Apis.Bigquery.v2 --version 1.70.0.3818
                    
NuGet\Install-Package Google.Apis.Bigquery.v2 -Version 1.70.0.3818
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Bigquery.v2" Version="1.70.0.3818" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Bigquery.v2" Version="1.70.0.3818" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Bigquery.v2" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Bigquery.v2 --version 1.70.0.3818
                    
#r "nuget: Google.Apis.Bigquery.v2, 1.70.0.3818"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Google.Apis.Bigquery.v2@1.70.0.3818
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Google.Apis.Bigquery.v2&version=1.70.0.3818
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Bigquery.v2&version=1.70.0.3818
                    
Install as a Cake Tool
Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 

NuGet packages (3)

Showing the top 3 NuGet packages that depend on Google.Apis.Bigquery.v2:

Package Downloads
Google.Cloud.BigQuery.V2

Recommended Google client library to access the BigQuery API. It wraps the Google.Apis.Bigquery.v2 client library, making common operations simpler in client code. BigQuery is a data platform for customers to create, manage, share and query data.

LINQ-to-BigQuery

LINQ to BigQuery is C# LINQ Provider for Google BigQuery. It also enables Desktop GUI Client with LINQPad and plug-in driver.

Mamemaki.Slab.BigQuery

SLAB(Semantic Logging Application Block) sink for Google BigQuery

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on Google.Apis.Bigquery.v2:

Repository Stars
googleapis/google-cloud-dotnet
Google Cloud Client Libraries for .NET
GoogleCloudPlatform/google-cloud-powershell
PowerShell cmdlets for the Google Cloud Platform
Version Downloads Last Updated
1.70.0.3818 927 7/1/2025
1.69.0.3783 18,209 5/20/2025
1.69.0.3769 7,970 5/6/2025
1.69.0.3746 2,122 4/17/2025
1.69.0.3724 6,927 3/20/2025
1.69.0.3713 916 3/18/2025
1.69.0.3699 2,867 2/25/2025
1.69.0.3680 1,994 2/11/2025
1.69.0.3664 2,681 1/28/2025
1.68.0.3643 6,367 1/7/2025
1.68.0.3606 4,725 12/10/2024
1.68.0.3602 958 12/5/2024
1.68.0.3587 6,454 11/12/2024
1.68.0.3573 3,741 10/24/2024
1.68.0.3549 2,537 10/3/2024
1.68.0.3535 2,057 9/17/2024
1.68.0.3514 3,077 8/27/2024
1.68.0.3502 1,817 8/20/2024
1.68.0.3495 1,775 8/8/2024
1.68.0.3482 199,790 8/1/2024
1.68.0.3467 2,337 7/23/2024
1.68.0.3461 1,727 7/11/2024
1.68.0.3454 2,966 7/1/2024
1.68.0.3433 3,836 6/10/2024
1.68.0.3400 450,234 5/6/2024
1.68.0.3395 441 5/2/2024
1.68.0.3369 37,279 4/22/2024
1.67.0.3369 2,935 4/4/2024
1.67.0.3346 19,454 3/11/2024
1.67.0.3331 3,055,664 2/26/2024
1.67.0.3320 17,575 2/22/2024
1.66.0.3320 749,426 2/19/2024
1.66.0.3310 14,027 1/29/2024
1.66.0.3291 1,422 1/18/2024
1.66.0.3257 2,004 1/16/2024
1.65.0.3257 1,958 1/9/2024
1.64.0.3257 7,387 12/11/2023
1.64.0.3202 74,369 11/14/2023
1.63.0.3202 20,969 10/30/2023
1.62.1.3202 2,204 10/16/2023
1.62.0.3145 7,189 9/5/2023
1.61.0.3145 5,581 8/22/2023
1.61.0.3138 1,138 8/17/2023
1.61.0.3117 7,133 7/31/2023
1.61.0.3110 26,784 7/17/2023
1.61.0.3089 3,190 6/29/2023
1.61.0.3061 295,598 6/26/2023
1.60.0.3061 36,396 5/29/2023
1.60.0.3033 12,642 5/11/2023
1.60.0.3019 63,519 4/20/2023
1.60.0.3012 2,112 4/6/2023
1.60.0.2998 2,140 3/27/2023
1.60.0.2991 1,146 3/23/2023
1.60.0.2970 21,161 2/27/2023
1.60.0.2949 4,170,472 2/20/2023
1.59.0.2949 3,407 2/6/2023
1.59.0.2935 3,861 1/23/2023
1.59.0.2907 9,530 1/19/2023
1.58.0.2907 1,833 1/16/2023
1.58.0.2899 2,243 1/5/2023
1.58.0.2887 3,123 12/12/2022
1.58.0.2862 5,322 12/1/2022
1.57.0.2844 37,254 10/31/2022
1.57.0.2823 88,387 10/3/2022
1.57.0.2812 5,423 9/26/2022
1.57.0.2809 4,225 9/19/2022
1.57.0.2802 2,083 9/12/2022
1.57.0.2795 1,749 9/5/2022
1.57.0.2774 9,561 8/15/2022
1.57.0.2767 6,424 8/4/2022
1.57.0.2753 9,254 7/28/2022
1.57.0.2718 2,925,560 7/4/2022
1.57.0.2704 243,047 6/6/2022
1.57.0.2683 6,861 5/16/2022
1.57.0.2675 4,198 5/9/2022
1.57.0.2668 20,819 5/2/2022
1.57.0.2641 10,580 4/11/2022
1.57.0.2637 1,898 3/31/2022
1.57.0.2628 808,207 3/28/2022
1.56.0.2628 2,288 3/21/2022
1.56.0.2609 8,221 3/7/2022
1.56.0.2579 3,383 2/18/2022
1.55.0.2579 3,172 1/31/2022
1.55.0.2524 6,466 12/6/2021
1.55.0.2481 4,897 10/25/2021
1.55.0.2461 3,936 10/7/2021
1.55.0.2453 128,413 9/27/2021
1.55.0.2438 1,486 9/13/2021
1.55.0.2431 1,355 9/8/2021
1.54.0.2431 15,859 9/6/2021
1.54.0.2422 4,760 8/30/2021
1.54.0.2416 2,500 8/23/2021
1.54.0.2397 1,984,872 8/9/2021
1.53.0.2397 1,336 8/9/2021
1.53.0.2359 7,894 7/28/2021
1.52.0.2359 8,702 7/1/2021
1.52.0.2340 3,796 6/15/2021
1.51.0.2340 12,040 6/3/2021
1.51.0.2329 3,813 5/27/2021
1.51.0.2311 1,571 5/10/2021
1.51.0.2303 5,884 5/3/2021
1.51.0.2291 3,372 4/19/2021
1.51.0.2285 17,932 4/12/2021
1.51.0.2277 76,476 4/5/2021
1.51.0.2263 2,865 3/29/2021
1.51.0.2253 6,304 3/18/2021
1.50.0.2253 3,916 3/12/2021
1.50.0.2241 1,422 3/4/2021
1.50.0.2237 3,268 2/25/2021
1.50.0.2226 1,500 2/15/2021
1.50.0.2209 1,144,908 2/9/2021
1.49.0.2209 15,655 1/25/2021
1.49.0.2195 3,800 1/11/2021
1.49.0.2133 72,133 11/16/2020
1.49.0.2129 1,511 11/11/2020
1.49.0.2114 1,933 10/26/2020
1.49.0.2106 2,701 10/19/2020
1.49.0.2098 2,122 10/12/2020
1.49.0.2094 1,739 10/5/2020
1.49.0.2085 1,537 9/28/2020
1.49.0.2077 1,066,673 9/14/2020
1.49.0.2056 3,970 9/2/2020
1.49.0.2043 2,184 8/17/2020
1.48.0.2043 1,654 8/13/2020
1.48.0.2028 57,133 8/3/2020
1.48.0.2026 1,605 7/30/2020
1.48.0.2002 3,958 7/9/2020
1.47.0.1994 6,345 7/1/2020
1.46.0.1994 1,668 6/30/2020
1.46.0.1980 3,439 6/15/2020
1.46.0.1973 20,371 6/8/2020
1.46.0.1969 338,611 6/1/2020
1.45.0.1969 2,011 6/1/2020
1.45.0.1960 3,952 5/25/2020
1.45.0.1953 2,732 5/18/2020
1.45.0.1945 1,917 5/13/2020
1.45.0.1915 9,101 4/13/2020
1.45.0.1909 2,714 4/2/2020
1.44.1.1888 8,858 3/12/2020
1.44.1.1875 2,028 3/6/2020
1.44.0.1875 2,163 2/26/2020
1.44.0.1862 1,555 2/27/2020
1.43.0.1862 9,946 2/20/2020
1.43.0.1859 8,032 2/13/2020
1.43.0.1846 2,422 1/30/2020
1.43.0.1805 8,154 1/6/2020
1.42.0.1795 5,045,183 12/12/2019
1.42.0.1777 2,752 11/25/2019
1.42.0.1752 4,376 11/7/2019
1.42.0.1744 1,757 11/5/2019
1.41.1.1744 80,393 10/24/2019
1.41.1.1741 1,987 10/17/2019
1.41.1.1736 13,680 10/10/2019
1.41.1.1726 1,833 10/7/2019
1.41.1.1720 2,305 9/26/2019
1.41.1.1713 1,899 9/19/2019
1.41.1.1710 1,786 9/16/2019
1.41.1.1697 16,218 9/11/2019
1.41.0.1697 2,655 9/9/2019
1.40.3.1697 2,078 9/2/2019
1.40.3.1679 3,264 8/26/2019
1.40.3.1665 3,124 8/5/2019
1.40.2.1665 1,875 8/5/2019
1.40.2.1653 1,969 7/22/2019
1.40.2.1641 4,174 7/11/2019
1.40.2.1634 89,310 7/4/2019
1.40.2.1627 2,005 6/24/2019
1.40.2.1620 1,843 6/17/2019
1.40.2.1616 5,026 6/11/2019
1.40.1.1616 1,788 6/10/2019
1.40.1.1610 1,727 6/6/2019
1.40.0.1610 1,756 6/6/2019
1.40.0.1590 1,910 5/20/2019
1.40.0.1578 33,785 5/13/2019
1.39.0.1581 10,467 5/7/2019
1.39.0.1578 1,679 5/9/2019
1.39.0.1527 6,250 5/1/2019
1.38.2.1527 26,707 4/11/2019
1.38.0.1527 9,183 3/18/2019
1.38.0.1522 1,813 3/11/2019
1.38.0.1515 6,307 3/4/2019
1.38.0.1506 3,589 2/26/2019
1.38.0.1484 623,743 2/4/2019
1.38.0.1480 6,766 1/31/2019
1.37.0.1480 1,901 1/28/2019
1.37.0.1468 36,706 1/21/2019
1.37.0.1466 26,640 1/14/2019
1.37.0.1459 1,955 1/10/2019
1.36.1.1459 1,969 1/7/2019
1.36.1.1435 2,065 12/17/2018
1.36.1.1431 14,547 12/10/2018
1.36.1.1404 13,246 11/19/2018
1.36.1.1403 1,889 11/12/2018
1.36.1.1393 1,807 11/5/2018
1.36.1.1389 2,064 10/29/2018
1.36.1.1380 1,945 10/22/2018
1.36.1.1373 2,033 10/17/2018
1.36.0.1373 1,955 10/15/2018
1.36.0.1365 2,006 10/10/2018
1.35.2.1365 1,950 10/8/2018
1.35.2.1361 1,942 10/1/2018
1.35.2.1354 2,012 9/24/2018
1.35.2.1345 9,933 9/17/2018
1.35.2.1340 2,086 9/13/2018
1.35.1.1340 6,533 9/10/2018
1.35.1.1333 2,812 9/3/2018
1.35.1.1323 2,070 8/27/2018
1.35.1.1316 8,670 8/21/2018
1.35.1.1305 4,187 8/9/2018
1.34.0.1239 71,819 6/4/2018
1.34.0.1232 13,896 5/30/2018
1.33.1.1232 2,195 5/28/2018
1.33.1.1225 2,501 5/21/2018
1.33.1.1214 2,639 5/10/2018
1.33.0.1214 2,423 5/7/2018
1.33.0.1207 2,189 4/30/2018
1.33.0.1201 2,577 4/23/2018
1.32.2.1193 5,373 4/16/2018
1.32.2.1186 2,812 4/10/2018
1.32.2.1179 2,562 4/5/2018
1.32.2.1165 1,147,347 3/20/2018
1.32.2.1158 2,996 3/12/2018
1.32.2.1149 13,306 3/5/2018
1.32.2.1144 2,538 2/26/2018
1.32.2.1137 2,396 2/21/2018
1.32.2.1131 2,744 2/12/2018
1.32.2.1122 2,355 2/8/2018
1.32.1.1107 2,665 1/25/2018
1.32.0.1107 2,627 1/22/2018
1.32.0.1100 51,147 1/16/2018
1.32.0.1095 3,751 1/8/2018
1.32.0.1088 2,409 1/1/2018
1.32.0.1081 2,420 12/25/2017
1.32.0.1066 2,870 12/14/2017
1.31.1.1066 50,290 12/11/2017
1.31.1.1044 2,520 12/7/2017
1.30.0.1044 2,644 11/22/2017
1.30.0.1036 2,890 11/13/2017
1.30.0.1030 2,284 11/6/2017
1.30.0.1025 2,434 10/30/2017
1.30.0.1018 4,216 10/26/2017
1.29.2.1018 14,274 10/23/2017
1.29.2.996 2,810 10/3/2017
1.29.1.996 2,399 10/2/2017
1.29.1.990 7,875 9/25/2017
1.29.1.983 2,723 9/18/2017
1.29.1.976 2,355 9/11/2017
1.29.1.967 2,381 9/4/2017
1.29.1.962 2,182 9/1/2017
1.29.0.962 2,250 8/30/2017
1.28.0.962 2,361 8/28/2017
1.28.0.954 2,484 8/21/2017
1.28.0.948 2,458 8/14/2017
1.28.0.941 2,595 8/7/2017
1.28.0.932 7,814 7/31/2017
1.28.0.926 2,640 7/24/2017
1.28.0.920 2,395 7/19/2017
1.27.1.920 4,659 7/17/2017
1.27.1.903 2,667 7/12/2017
1.27.1.885 20,043 6/7/2017
1.27.1.877 2,221 6/6/2017
1.27.0.885 2,249 6/6/2017
1.27.0.877 2,374 6/5/2017
1.27.0.870 2,347 6/1/2017
1.26.2.877 2,215 5/30/2017
1.26.2.870 2,287 5/25/2017
1.26.2.861 2,490 5/24/2017
1.25.0.850 13,114 5/8/2017
1.25.0.843 2,588 5/4/2017
1.25.0.836 4,193 4/24/2017
1.25.0.828 2,498 4/13/2017
1.25.0.819 4,000 4/10/2017
1.24.1.813 2,487 4/4/2017
1.24.1.808 4,227 3/30/2017
1.23.0.808 2,298 3/27/2017
1.22.0.808 2,697 3/21/2017
1.22.0.800 2,210 3/20/2017
1.22.0.785 2,315 3/15/2017
1.21.0.800 2,328 3/14/2017
1.21.0.785 2,535 3/6/2017
1.21.0.779 2,475 2/22/2017
1.21.0.744 3,140 2/9/2017
1.20.0.744 16,584 1/23/2017
1.20.0.699 200,249 12/15/2016
1.20.0.667 41,362 12/14/2016
1.19.0.674 44,252 11/10/2016
1.19.0.667 2,905 11/8/2016
1.18.0.667 2,434 11/7/2016
1.18.0.659 8,949 10/31/2016
1.18.0.654 2,434 10/24/2016
1.17.0.654 2,236 10/19/2016
1.17.0.644 2,285 10/17/2016
1.17.0.639 2,371 10/12/2016
1.16.0.644 2,366 10/12/2016
1.16.0.639 2,252 10/10/2016
1.16.0.630 2,331 10/3/2016
1.16.0.626 2,392 9/26/2016
1.16.0.618 2,611 9/19/2016
1.16.0.611 2,331 9/12/2016
1.16.0.605 2,273 9/5/2016
1.16.0.599 2,379 8/29/2016
1.16.0.591 7,984 8/22/2016
1.15.0.591 2,262 8/22/2016
1.15.0.581 2,396 8/15/2016
1.15.0.575 2,475 8/8/2016
1.15.0.572 422,906 8/4/2016
1.14.1.572 2,867 8/1/2016
1.14.1.562 2,625 7/28/2016
1.14.0.562 2,550 7/25/2016
1.14.0.555 2,441 7/18/2016
1.14.0.545 2,681 7/5/2016
1.13.1.533 2,435 6/28/2016
1.13.1.532 2,351 6/21/2016
1.13.1.522 2,371 6/14/2016
1.13.1.511 2,886 6/7/2016
1.13.1.496 2,299 5/31/2016
1.13.0.496 2,617 5/24/2016
1.13.0.487 2,734 5/12/2016
1.12.0.482 2,703 4/30/2016
1.12.0.463 2,625 4/13/2016
1.12.0.455 2,379 4/4/2016
1.11.1.444 2,460 3/22/2016
1.11.0.444 2,193 3/22/2016
1.10.1.428 2,310 3/14/2016
1.10.0.2730 2,906 3/7/2016
1.10.0.2710 2,617 2/28/2016
1.10.0.2650 5,750 2/11/2016
1.10.0.2610 2,350 2/9/2016
1.10.0.2570 3,469 1/15/2016
1.10.0.2530 3,113 12/15/2015
1.10.0.2500 2,198 12/15/2015
1.9.2.2520 2,705 12/11/2015
1.9.2.2500 2,651 12/2/2015
1.9.2.2470 2,522 11/18/2015
1.9.2.2430 4,057 11/5/2015
1.9.2.2380 5,292 10/13/2015
1.9.2.2340 2,883 9/23/2015
1.9.2.2280 2,835 9/3/2015
1.9.2.2270 3,593 8/25/2015
1.9.2.2240 4,889 8/5/2015
1.9.2.2230 2,596 8/3/2015
1.9.2.2210 3,504 7/23/2015
1.9.0.2170 2,714 6/29/2015
1.9.0.2160 2,328 6/26/2015
1.9.0.2150 2,586 6/19/2015
1.9.0.2120 6,674 6/5/2015
1.9.0.2110 2,790 5/30/2015
1.9.0.2100 3,328 5/22/2015
1.9.0.2080 3,445 5/7/2015
1.9.0.2070 2,443 5/1/2015
1.9.0.2050 2,503 4/17/2015
1.9.0.2040 2,429 4/15/2015
1.9.0.2010 2,393 4/1/2015
1.9.0.1970 2,977 3/15/2015
1.9.0.1920 3,890 2/26/2015
1.9.0.1900 2,582 2/12/2015
1.9.0.1870 2,601 1/26/2015
1.9.0.1850 2,370 1/13/2015
1.9.0.1840 2,832 12/19/2014
1.9.0.1830 2,536 12/11/2014
1.9.0.1820 2,523 12/1/2014
1.9.0.1810 2,628 11/20/2014
1.9.0.1760 2,533 11/11/2014
1.9.0.1740 2,656 11/4/2014
1.9.0.1730 2,869 10/30/2014
1.9.0.1710 2,338 10/22/2014
1.9.0.1700 2,411 10/15/2014
1.9.0.1690 2,337 10/8/2014
1.9.0.1680 3,584 9/30/2014
1.8.1.1680 4,085 9/18/2014
1.8.1.1670 2,628 9/10/2014
1.8.1.1620 2,353 8/26/2014
1.8.1.1590 2,478 8/12/2014
1.8.1.1570 2,723 8/6/2014
1.8.1.1550 2,298 7/30/2014
1.8.1.1530 2,344 7/17/2014
1.8.1.1520 2,353 7/15/2014
1.8.1.1510 2,368 7/8/2014
1.8.1.1490 2,410 6/20/2014
1.8.1.1480 2,425 6/9/2014
1.8.1.1470 2,346 6/3/2014
1.8.1.1460 2,305 5/28/2014
1.8.1.1450 2,357 5/22/2014
1.8.1.1420 2,351 4/29/2014
1.8.1.1410 2,375 4/22/2014
1.8.1.1400 2,490 4/14/2014
1.8.1.1380 2,742 4/1/2014
1.8.1.1360 3,558 3/17/2014
1.8.0.1340-rc 1,965 3/4/2014
1.8.0.1330-rc 1,989 2/24/2014
1.8.0.1320-rc 1,976 2/17/2014
1.7.0.131-beta 1,969 2/11/2014
1.7.0.130-beta 1,894 2/4/2014
1.7.0.129-beta 2,135 1/8/2014
1.7.0.128-beta 1,964 12/18/2013
1.6.0.127-beta 1,970 12/11/2013
1.6.0.125-beta 1,976 12/3/2013
1.6.0.124-beta 2,049 11/11/2013
1.6.0.123-beta 2,023 10/23/2013
1.5.0.122-beta 1,951 10/15/2013
1.5.0.121-beta 1,897 10/9/2013
1.5.0.120-beta 2,139 10/1/2013
1.5.0.117-beta 2,058 9/23/2013
1.5.0.115-beta 1,988 9/17/2013
1.5.0.114-beta 1,988 9/10/2013
1.5.0.112-beta 2,012 9/3/2013
1.5.0.110-beta 1,959 8/26/2013
1.5.0.109-beta 2,074 8/20/2013
1.5.0.108-beta 2,070 8/19/2013